Hot sell Rechargeble battery LiFePO4 Battery 12V 100Ah RV Marine Golf Cart Battery
Product Description
Item | Rating | Note | |
3.1Capacity | Typical | 100Ah | Discharge: 10A cut-off voltage: 10.0V |
Minimum | 100Ah | ||
Energy | 1280Wh | ||
3.2, Nominal Voltage | 12.8V | ||
3.3, AC Impedance Resistance | ≤45mΩ | ||
3.4, Discharge Cut-off Voltage | 10.0V | ||
3.5, Charge Voltage | 14.6V | ||
3.6, Standard charge current | 10A | ||
3.7, Max.charge current | 100A | ||
3.8, Max. discharge current | 300A | ||
3.9, Weight | About 4.5 kg | ±500g |
Certifications
a) CE
b) IEC 62133
c) UN 38.3
Product List
Normal Type | ||||||||||
# | Model Type | Size(: mm/inch) (L*W*H) | Min Cap.(Ah) | Nominal Vol (:V) | End Volt of Discharge (:V) | Max Vol after charge (:V) | Weight (:g/lb) | Max continuous charging current(:A) | Max continuous discharge current(:A) | Cycle Life |
1 | 12V 7Ah | 12V 7Ah case | 7 | 12.80 | 10.00 | ≥13.2 | 1000/2.2 | 7A | 7A | 3000 |
2 | 12V 9Ah | 12V 7Ah case | 9 | 12.80 | 10.00 | ≥13.2 | 1300/2.86 | 9A | 9A | 3000 |
3 | 12V 10.5Ah | 12V 7Ah case | 10.5 | 12.80 | 10.00 | ≥13.2 | 1300/2.86 | 10.5A | 10.5A | 3000 |
4 | 12V 12Ah | 12V 7Ah case | 12 | 12.80 | 10.00 | ≥13.2 | 1600/3.52 | 12A | 12A | 3000 |
5 | 12V 10Ah | 12V 10Ah case | 9.5 | 12.80 | 10.00 | ≥13.2 | 1300/2.86 | 10A | 10A | 3000 |
6 | 12V 20Ah | 12V 20Ah case | 20 | 12.80 | 10.00 | ≥13.2 | 3300/7.26 | 20A | 20A | 3000 |
7 | 12V 40Ah | 12V 40Ahcase | 40 | 12.80 | 10.00 | ≥13.2 | 5000/11 | 40A | 40A | 3000 |
8 | 12V 55Ah | 12V 55Ahcase | 60 | 12.80 | 10.00 | ≥13.2 | 8000/17.6 | 60A | 60A | 3000 |
9 | 12V 100Ah | 12V 100Ah case | 100 | 12.80 | 10.00 | ≥13.2 | 11400/25.08 | 100A | 150A | 3000 |
10 | 12V 120Ah | 12V 100Ahcase | 120 | 12.80 | 10.00 | ≥13.2 | 11400/25.08 | 120A | 150A | 3000 |
Battery Application
1. Solar streer Light
2. Solar home lighting system
3. wind power system
4. RV Car
5. Marine
6. Storage battery
7. Electrical Vehicle
8. UPS