Product Description
Item项目 | Rating内容 | Note备注 | |
3.1Capacity容量 | Typical典型 | 2500mAh | Discharge:0.2CmA , 0.2C放电(500mA) cut off Voltage:2.5V for cell 截止电压:电池2.5V |
Minimum最小 | 2450mAh | ||
Energy能量 | 8Wh | ||
3.2、Nominal Voltage额定电压 | 3.20V | ||
≤10mΩ | |||
3.4、Discharge Cut-off Voltage放电截至电压 | 2.50V | ||
3.5、Charge Voltage 充电电压 | 3.65V | ||
3.6、Max. Charge Voltage最大充电电压 | 3.65V | ||
3.7、Charge Time 充电时间 | Approx 5.25h | Charge:500mA | |
3.8、Standard charge current标准充电电流 | 500mA | 0.2CmA | |
3.9、Max.charge current最大充电电流 | 5000mA | 2.0CmA | |
3.10、Max. discharge current最大放电电流 | 50A | 20CmA | |
3.11、Weight重量 | Approx 80.0g | ±5.0g | |
3.12、 Operating Temperature 工作温度 | Charge充电 | 0~+45℃ | |
Discharge放电 | -10~+50℃ | ||
3.13、 Storage Temperature 存储温度 | less than 1 month 小于1个月 | -10~+45℃ | Recommended storage temperature: 20℃,at the transportation 运输时存储温度为20℃。 |
Product List
None